- Reduced price

SSZ-II BODY ON PNEUMATIC STAND - FIBER OPTIC RING LIGHT
SSZ-II Optical Specifications: |
Objective Lens | Eyepieces | |||
10X | 20X | |||
0.3X | Mag: FOV (mm): WD (mm): | 2X - 13.5X 109.5 - 16.3 287 | 4X - 27X 59.7 - 8.9 287 | |
0.4X | Mag: FOV (mm): WD (mm): | 2.7X - 18X 82.1 - 12.2 217 | 5.4X - 36X 44.8 - 6.7 217 | |
0.5X | Mag: FOV (mm): WD (mm): | 3.4X - 22.5X 65.7 - 9.8 177 | 6.7X - 45X 35.8 - 5.3 177 | |
0.75X | Mag: FOV (mm): WD (mm): | 5X - 33.8X 43.8 - 6.5 177 | 10.1X - 67.5X 23.9 - 3.6 177 | |
1X | Mag: FOV (mm): WD (mm): | 6.7X - 45X 32.8 - 4.9 100 | 13.4X - 90X 17.9 - 2.7 100 | |
1.5X | Mag: FOV (mm): WD (mm): | 10.1X - 67.5X 21.9 - 3.3 47 | 20.1X - 135X 11.9 - 1.8 47 | |
2X | Mag: FOV (mm): WD (mm): | 13.4X - 90X 16.4 - 2.4 26 | 26.8X - 180X 9.0 - 1.3 26 |
*Packaged Specifications; Mag. = Magnification, FOV = Field of View, WD = Working Distance |
Data sheet